The main features of Aircraft Maintenance Engineering course approved by DGCA conducted by Thakur Institute of Aviation Technology are as follows: The course consists of 2400 hours program divided into 4 semesters. This includes theoretical training and practical training. Out of total practical training 30% of the practical training hours will be carried out in CAR 145 Maintenance Organisations (Leading Airlines) i.e. Actual Environment Training (AET) for all B1.1, B2 and B1.3 categories. The remaining practical training (70%) will be carried out in various labs and on Inhouse aircrafts placed in Thakur Vidya Mandir (TVM) hangar. The practical task will cover the subject knowledge of aircraft systems. For AET purpose, TIAT has long term agreement with CAR 145 Maintenance Organisations (Leading Airlines) to impart practical training to the students. Students are required to pass the Semester examinations and DGCA Module examination. Students will be issued with Certificate of Recognition (CofR) on successful completion of training course.
Apply Now online applicationAdmission to Aircraft Maintenance Engg. Courses in:-
For Aircraft Maintenance Engineering training course, the candidates shall have
passed
minimum 10+2 class with Mathematics, Physics and Chemistry (PCM) from a
recognised board
or university or its equivalent.
OR
Diploma in Aeronautical,Mechanical,Electrical and Electronics recognized by
State
Technical Education Board
Sr.No. | Descrptions | First Installment | Second Installment | Third Installment | Fourth Installment | Total Fees |
---|---|---|---|---|---|---|
1 | Admission Fees | 2,500.00 | - | 2,500.00 | ||
2 | Tuition Fees | 1,40,000.00 | 1,40,000.00 | 1,40,000.00 | 1,40,000.00 | 5,60,000.00 |
3 | Semester Examination Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 20,000.00 |
4 | Library Fees | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 4,000.00 |
5 | Workshop/Practical Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 20,000.00 |
6 | Development Fees | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 20,000.00 |
7 | Extra Curiculam Fees | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 10,000.00 |
8 | Uniform Fees | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 6,000.00 |
Total>>> | 1,62,500.00 | 1,60,000.00 | 1,60,000.00 | 1,60,000.00 | 6,42,500.00 |
Note: